摩根士丹利基金管理(中国)有限公司 |
Mutual Funds |
||||
|
|
Asset Class
|
Teams
|
Share Class
|
Performance data quoted represents past performance, which is no guarantee of future results, and current performance may be lower or higher than the figures shown. For the most recent month-end performance figures, please select the "month" timeframe within the Performance tab or call 1-800-548-7786. Investment returns and principal value will fluctuate and fund shares, when redeemed, may be worth more or less than their original cost. For additional important information, please click here.
Download |
Expense Ratio (%)
|
||||||||||||
FUND NAME | SHARE CLASS |
AS OF DATE | YTD | 1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | Since Inception |
Inception Date |
NET | GROSS | Factcard |
MAPPX
|
A
|
11/19/2024 | 32.75 | 50.82 | -9.33 | 8.17 | 11.15 | 13.42 | 05/21/2010 | 11/19/2024 | 25.75 | 42.94 | -10.95 | 7.01 | 10.55 | 13.00 | 05/21/2010 | 10/31/2024 | 16.53 | 52.39 | -12.03 | 5.95 | 9.91 | 12.45 | 05/21/2010 | 10/31/2024 | 10.38 | 44.36 | -13.60 | 4.82 | 9.32 | 12.03 | 05/21/2010 | 09/30/2024 | 11.80 | 35.78 | -11.79 | 4.73 | 9.63 | 12.21 | 05/21/2010 | 09/30/2024 | 5.90 | 28.67 | -13.36 | 3.61 | 9.04 | 11.79 | 05/21/2010 | 1.20 | 1.26 | |
Russell 1000 Growth Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10/31/2024 | 24.14 | 43.77 | 8.84 | 19.00 | 16.18 | 16.77 | -- | 10/31/2024 | 24.14 | 43.77 | 8.84 | 19.00 | 16.18 | 16.77 | -- | 09/30/2024 | 24.55 | 42.19 | 12.02 | 19.74 | 16.52 | 16.90 | -- | 09/30/2024 | 24.55 | 42.19 | 12.02 | 19.74 | 16.52 | 16.90 | -- | -- | -- | -- | |
Lipper Category Average | 10/31/2024 | 19.60 | 42.66 | 0.04 | 13.45 | 11.95 | -- | -- | 10/31/2024 | 19.60 | 42.66 | 0.04 | 13.45 | 11.95 | -- | -- | 09/30/2024 | 19.34 | 36.31 | 2.49 | 14.00 | 12.32 | -- | -- | 09/30/2024 | 19.34 | 36.31 | 2.49 | 14.00 | 12.32 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Morningstar Category Average | 10/31/2024 | 21.35 | 41.44 | 4.80 | 15.49 | 13.38 | -- | -- | 10/31/2024 | 21.35 | 41.44 | 4.80 | 15.49 | 13.38 | -- | -- | 09/30/2024 | 21.92 | 38.83 | 7.39 | 16.08 | 13.73 | -- | -- | 09/30/2024 | 21.92 | 38.83 | 7.39 | 16.08 | 13.73 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
MSPRX
|
C
|
11/19/2024 | 31.98 | 49.74 | -9.99 | 7.40 | -- | 10.06 | 04/30/2015 | 11/19/2024 | 30.98 | 48.74 | -9.99 | 7.40 | -- | 10.06 | 04/30/2015 | 10/31/2024 | 15.86 | 51.24 | -12.67 | 5.19 | -- | 8.62 | 04/30/2015 | 10/31/2024 | 14.86 | 50.24 | -12.67 | 5.19 | -- | 8.62 | 04/30/2015 | 09/30/2024 | 11.21 | 34.68 | -12.44 | 3.98 | -- | 8.22 | 04/30/2015 | 09/30/2024 | 10.21 | 33.68 | -12.44 | 3.98 | -- | 8.22 | 04/30/2015 | 1.95 | 2.01 | |
Russell 1000 Growth Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10/31/2024 | 24.14 | 43.77 | 8.84 | 19.00 | -- | 16.32 | -- | 10/31/2024 | 24.14 | 43.77 | 8.84 | 19.00 | -- | 16.32 | -- | 09/30/2024 | 24.55 | 42.19 | 12.02 | 19.74 | -- | 16.52 | -- | 09/30/2024 | 24.55 | 42.19 | 12.02 | 19.74 | -- | 16.52 | -- | -- | -- | -- | |
Lipper Category Average | 10/31/2024 | 19.60 | 42.66 | 0.04 | 13.45 | -- | -- | -- | 10/31/2024 | 19.60 | 42.66 | 0.04 | 13.45 | -- | -- | -- | 09/30/2024 | 19.34 | 36.31 | 2.49 | 14.00 | -- | -- | -- | 09/30/2024 | 19.34 | 36.31 | 2.49 | 14.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Morningstar Category Average | 10/31/2024 | 21.35 | 41.44 | 4.80 | 15.49 | -- | -- | -- | 10/31/2024 | 21.35 | 41.44 | 4.80 | 15.49 | -- | -- | -- | 09/30/2024 | 21.92 | 38.83 | 7.39 | 16.08 | -- | -- | -- | 09/30/2024 | 21.92 | 38.83 | 7.39 | 16.08 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
MPAIX
|
I
|
11/19/2024 | 33.16 | 51.38 | -9.03 | 8.51 | 11.52 | 11.53 | 06/30/2008 | 11/19/2024 | 33.16 | 51.38 | -9.03 | 8.51 | 11.52 | 11.53 | 06/30/2008 | 10/31/2024 | 16.84 | 52.85 | -11.74 | 6.29 | 10.28 | 10.68 | 06/30/2008 | 10/31/2024 | 16.84 | 52.85 | -11.74 | 6.29 | 10.28 | 10.68 | 06/30/2008 | 09/30/2024 | 12.03 | 36.20 | -11.51 | 5.07 | 9.98 | 10.46 | 06/30/2008 | 09/30/2024 | 12.03 | 36.20 | -11.51 | 5.07 | 9.98 | 10.46 | 06/30/2008 | 0.85 | 1.01 | |
Russell 1000 Growth Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10/31/2024 | 24.14 | 43.77 | 8.84 | 19.00 | 16.18 | 13.99 | -- | 10/31/2024 | 24.14 | 43.77 | 8.84 | 19.00 | 16.18 | 13.99 | -- | 09/30/2024 | 24.55 | 42.19 | 12.02 | 19.74 | 16.52 | 14.09 | -- | 09/30/2024 | 24.55 | 42.19 | 12.02 | 19.74 | 16.52 | 14.09 | -- | -- | -- | -- | |
Lipper Category Average | 10/31/2024 | 19.60 | 42.66 | 0.04 | 13.45 | 11.95 | -- | -- | 10/31/2024 | 19.60 | 42.66 | 0.04 | 13.45 | 11.95 | -- | -- | 09/30/2024 | 19.34 | 36.31 | 2.49 | 14.00 | 12.32 | -- | -- | 09/30/2024 | 19.34 | 36.31 | 2.49 | 14.00 | 12.32 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Morningstar Category Average | 10/31/2024 | 21.35 | 41.44 | 4.80 | 15.49 | 13.38 | -- | -- | 10/31/2024 | 21.35 | 41.44 | 4.80 | 15.49 | 13.38 | -- | -- | 09/30/2024 | 21.92 | 38.83 | 7.39 | 16.08 | 13.73 | -- | -- | 09/30/2024 | 21.92 | 38.83 | 7.39 | 16.08 | 13.73 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
MADSX
|
R6
|
11/19/2024 | 33.16 | 51.34 | -9.01 | 8.56 | 11.56 | 12.38 | 09/13/2013 | 11/19/2024 | 33.16 | 51.34 | -9.01 | 8.56 | 11.56 | 12.38 | 09/13/2013 | 10/31/2024 | 16.89 | 52.94 | -11.71 | 6.34 | 10.32 | 11.13 | 09/13/2013 | 10/31/2024 | 16.89 | 52.94 | -11.71 | 6.34 | 10.32 | 11.13 | 09/13/2013 | 09/30/2024 | 12.07 | 36.13 | -11.48 | 5.12 | 10.03 | 10.80 | 09/13/2013 | 09/30/2024 | 12.07 | 36.13 | -11.48 | 5.12 | 10.03 | 10.80 | 09/13/2013 | 0.81 | 0.90 | |
Russell 1000 Growth Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10/31/2024 | 24.14 | 43.77 | 8.84 | 19.00 | 16.18 | 16.57 | -- | 10/31/2024 | 24.14 | 43.77 | 8.84 | 19.00 | 16.18 | 16.57 | -- | 09/30/2024 | 24.55 | 42.19 | 12.02 | 19.74 | 16.52 | 16.74 | -- | 09/30/2024 | 24.55 | 42.19 | 12.02 | 19.74 | 16.52 | 16.74 | -- | -- | -- | -- | |
Lipper Category Average | 10/31/2024 | 19.60 | 42.66 | 0.04 | 13.45 | 11.95 | -- | -- | 10/31/2024 | 19.60 | 42.66 | 0.04 | 13.45 | 11.95 | -- | -- | 09/30/2024 | 19.34 | 36.31 | 2.49 | 14.00 | 12.32 | -- | -- | 09/30/2024 | 19.34 | 36.31 | 2.49 | 14.00 | 12.32 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Morningstar Category Average | 10/31/2024 | 21.35 | 41.44 | 4.80 | 15.49 | 13.38 | -- | -- | 10/31/2024 | 21.35 | 41.44 | 4.80 | 15.49 | 13.38 | -- | -- | 09/30/2024 | 21.92 | 38.83 | 7.39 | 16.08 | 13.73 | -- | -- | 09/30/2024 | 21.92 | 38.83 | 7.39 | 16.08 | 13.73 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
MAPLX
|
L
|
11/19/2024 | 32.97 | 51.14 | -9.16 | 8.37 | 11.39 | 11.40 | 06/30/2008 | 11/19/2024 | 32.97 | 51.14 | -9.16 | 8.37 | 11.39 | 11.40 | 06/30/2008 | 10/31/2024 | 16.71 | 52.73 | -11.86 | 6.16 | 10.14 | 10.55 | 06/30/2008 | 10/31/2024 | 16.71 | 52.73 | -11.86 | 6.16 | 10.14 | 10.55 | 06/30/2008 | 09/30/2024 | 11.91 | 35.95 | -11.63 | 4.93 | 9.86 | 10.32 | 06/30/2008 | 09/30/2024 | 11.91 | 35.95 | -11.63 | 4.93 | 9.86 | 10.32 | 06/30/2008 | 0.99 | 1.92 | |
Russell 1000 Growth Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10/31/2024 | 24.14 | 43.77 | 8.84 | 19.00 | 16.18 | 13.99 | -- | 10/31/2024 | 24.14 | 43.77 | 8.84 | 19.00 | 16.18 | 13.99 | -- | 09/30/2024 | 24.55 | 42.19 | 12.02 | 19.74 | 16.52 | 14.09 | -- | 09/30/2024 | 24.55 | 42.19 | 12.02 | 19.74 | 16.52 | 14.09 | -- | -- | -- | -- | |
Lipper Category Average | 10/31/2024 | 19.60 | 42.66 | 0.04 | 13.45 | 11.95 | -- | -- | 10/31/2024 | 19.60 | 42.66 | 0.04 | 13.45 | 11.95 | -- | -- | 09/30/2024 | 19.34 | 36.31 | 2.49 | 14.00 | 12.32 | -- | -- | 09/30/2024 | 19.34 | 36.31 | 2.49 | 14.00 | 12.32 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Morningstar Category Average | 10/31/2024 | 21.35 | 41.44 | 4.80 | 15.49 | 13.38 | -- | -- | 10/31/2024 | 21.35 | 41.44 | 4.80 | 15.49 | 13.38 | -- | -- | 09/30/2024 | 21.92 | 38.83 | 7.39 | 16.08 | 13.73 | -- | -- | 09/30/2024 | 21.92 | 38.83 | 7.39 | 16.08 | 13.73 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
MSCUX
|
A
|
11/19/2024 | 11.83 | 18.75 | -- | -- | -- | 9.80 | 07/29/2022 | 11/19/2024 | 5.95 | 12.51 | -- | -- | -- | 7.28 | 07/29/2022 | 10/31/2024 | 10.37 | 24.73 | -- | -- | -- | 9.40 | 07/29/2022 | 10/31/2024 | 4.57 | 18.23 | -- | -- | -- | 6.84 | 07/29/2022 | 09/30/2024 | 13.38 | 23.71 | -- | -- | -- | 11.15 | 07/29/2022 | 09/30/2024 | 7.41 | 17.26 | -- | -- | -- | 8.44 | 07/29/2022 | 1.05 | 33.82 | |
S&P 500 Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10/31/2024 | 20.97 | 38.02 | -- | -- | -- | 17.21 | -- | 10/31/2024 | 20.97 | 38.02 | -- | -- | -- | 17.21 | -- | 09/30/2024 | 22.08 | 36.35 | -- | -- | -- | 18.43 | -- | 09/30/2024 | 22.08 | 36.35 | -- | -- | -- | 18.43 | -- | -- | -- | -- | |
Lipper Category Average | 10/31/2024 | 19.14 | 35.60 | -- | -- | -- | -- | -- | 10/31/2024 | 19.14 | 35.60 | -- | -- | -- | -- | -- | 09/30/2024 | 20.38 | 34.44 | -- | -- | -- | -- | -- | 09/30/2024 | 20.38 | 34.44 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Morningstar Category Average | 10/31/2024 | 18.07 | 34.50 | -- | -- | -- | -- | -- | 10/31/2024 | 18.07 | 34.50 | -- | -- | -- | -- | -- | 09/30/2024 | 19.35 | 32.84 | -- | -- | -- | -- | -- | 09/30/2024 | 19.35 | 32.84 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
MSBWX
|
C
|
11/19/2024 | 11.05 | 17.82 | -- | -- | -- | 8.97 | 07/29/2022 | 11/19/2024 | 10.05 | 16.82 | -- | -- | -- | 8.97 | 07/29/2022 | 10/31/2024 | 9.68 | 23.79 | -- | -- | -- | 8.59 | 07/29/2022 | 10/31/2024 | 8.68 | 22.79 | -- | -- | -- | 8.59 | 07/29/2022 | 09/30/2024 | 12.79 | 22.87 | -- | -- | -- | 10.35 | 07/29/2022 | 09/30/2024 | 11.79 | 21.87 | -- | -- | -- | 10.35 | 07/29/2022 | 1.80 | 34.58 | |
S&P 500 Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10/31/2024 | 20.97 | 38.02 | -- | -- | -- | 17.21 | -- | 10/31/2024 | 20.97 | 38.02 | -- | -- | -- | 17.21 | -- | 09/30/2024 | 22.08 | 36.35 | -- | -- | -- | 18.43 | -- | 09/30/2024 | 22.08 | 36.35 | -- | -- | -- | 18.43 | -- | -- | -- | -- | |
Lipper Category Average | 10/31/2024 | 19.14 | 35.60 | -- | -- | -- | -- | -- | 10/31/2024 | 19.14 | 35.60 | -- | -- | -- | -- | -- | 09/30/2024 | 20.38 | 34.44 | -- | -- | -- | -- | -- | 09/30/2024 | 20.38 | 34.44 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Morningstar Category Average | 10/31/2024 | 18.07 | 34.50 | -- | -- | -- | -- | -- | 10/31/2024 | 18.07 | 34.50 | -- | -- | -- | -- | -- | 09/30/2024 | 19.35 | 32.84 | -- | -- | -- | -- | -- | 09/30/2024 | 19.35 | 32.84 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
MSBVX
|
I
|
11/19/2024 | 12.17 | 19.15 | -- | -- | -- | 10.18 | 07/29/2022 | 11/19/2024 | 12.17 | 19.15 | -- | -- | -- | 10.18 | 07/29/2022 | 10/31/2024 | 10.72 | 25.24 | -- | -- | -- | 9.79 | 07/29/2022 | 10/31/2024 | 10.72 | 25.24 | -- | -- | -- | 9.79 | 07/29/2022 | 09/30/2024 | 13.71 | 24.22 | -- | -- | -- | 11.56 | 07/29/2022 | 09/30/2024 | 13.71 | 24.22 | -- | -- | -- | 11.56 | 07/29/2022 | 0.70 | 29.44 | |
S&P 500 Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10/31/2024 | 20.97 | 38.02 | -- | -- | -- | 17.21 | -- | 10/31/2024 | 20.97 | 38.02 | -- | -- | -- | 17.21 | -- | 09/30/2024 | 22.08 | 36.35 | -- | -- | -- | 18.43 | -- | 09/30/2024 | 22.08 | 36.35 | -- | -- | -- | 18.43 | -- | -- | -- | -- | |
Lipper Category Average | 10/31/2024 | 19.14 | 35.60 | -- | -- | -- | -- | -- | 10/31/2024 | 19.14 | 35.60 | -- | -- | -- | -- | -- | 09/30/2024 | 20.38 | 34.44 | -- | -- | -- | -- | -- | 09/30/2024 | 20.38 | 34.44 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Morningstar Category Average | 10/31/2024 | 18.07 | 34.50 | -- | -- | -- | -- | -- | 10/31/2024 | 18.07 | 34.50 | -- | -- | -- | -- | -- | 09/30/2024 | 19.35 | 32.84 | -- | -- | -- | -- | -- | 09/30/2024 | 19.35 | 32.84 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
MSBQX
|
R6
|
11/19/2024 | 12.26 | 19.30 | -- | -- | -- | 10.25 | 07/29/2022 | 11/19/2024 | 12.26 | 19.30 | -- | -- | -- | 10.25 | 07/29/2022 | 10/31/2024 | 10.81 | 25.27 | -- | -- | -- | 9.86 | 07/29/2022 | 10/31/2024 | 10.81 | 25.27 | -- | -- | -- | 9.86 | 07/29/2022 | 09/30/2024 | 13.81 | 24.38 | -- | -- | -- | 11.62 | 07/29/2022 | 09/30/2024 | 13.81 | 24.38 | -- | -- | -- | 11.62 | 07/29/2022 | 0.65 | 33.36 | |
S&P 500 Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10/31/2024 | 20.97 | 38.02 | -- | -- | -- | 17.21 | -- | 10/31/2024 | 20.97 | 38.02 | -- | -- | -- | 17.21 | -- | 09/30/2024 | 22.08 | 36.35 | -- | -- | -- | 18.43 | -- | 09/30/2024 | 22.08 | 36.35 | -- | -- | -- | 18.43 | -- | -- | -- | -- | |
Lipper Category Average | 10/31/2024 | 19.14 | 35.60 | -- | -- | -- | -- | -- | 10/31/2024 | 19.14 | 35.60 | -- | -- | -- | -- | -- | 09/30/2024 | 20.38 | 34.44 | -- | -- | -- | -- | -- | 09/30/2024 | 20.38 | 34.44 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Morningstar Category Average | 10/31/2024 | 18.07 | 34.50 | -- | -- | -- | -- | -- | 10/31/2024 | 18.07 | 34.50 | -- | -- | -- | -- | -- | 09/30/2024 | 19.35 | 32.84 | -- | -- | -- | -- | -- | 09/30/2024 | 19.35 | 32.84 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
MSAUX
|
A
|
11/19/2024 | 21.18 | 22.01 | -7.11 | 1.79 | -- | 9.69 | 12/29/2015 | 11/19/2024 | 14.84 | 15.58 | -8.77 | 0.70 | -- | 9.03 | 12/29/2015 | 10/31/2024 | 21.07 | 26.12 | -6.92 | 2.10 | -- | 9.74 | 12/29/2015 | 10/31/2024 | 14.74 | 19.52 | -8.58 | 1.01 | -- | 9.08 | 12/29/2015 | 09/30/2024 | 22.99 | 22.92 | -5.33 | 3.71 | -- | 10.04 | 12/29/2015 | 09/30/2024 | 16.55 | 16.49 | -7.02 | 2.60 | -- | 9.36 | 12/29/2015 | 1.45 | 1.53 | |
MSCI All Country Asia Ex Japan Net Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10/31/2024 | 15.59 | 27.97 | -1.39 | 4.62 | -- | 6.67 | -- | 10/31/2024 | 15.59 | 27.97 | -1.39 | 4.62 | -- | 6.67 | -- | 09/30/2024 | 21.16 | 28.95 | 0.62 | 6.55 | -- | 7.31 | -- | 09/30/2024 | 21.16 | 28.95 | 0.62 | 6.55 | -- | 7.31 | -- | -- | -- | -- | |
Lipper Category Average | 10/31/2024 | 10.76 | 21.76 | -4.51 | 3.36 | -- | -- | -- | 10/31/2024 | 10.76 | 21.76 | -4.51 | 3.36 | -- | -- | -- | 09/30/2024 | 15.53 | 21.77 | -2.24 | 5.08 | -- | -- | -- | 09/30/2024 | 15.53 | 21.77 | -2.24 | 5.08 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Morningstar Category Average | 10/31/2024 | 13.72 | 25.44 | -2.34 | 4.40 | -- | -- | -- | 10/31/2024 | 13.72 | 25.44 | -2.34 | 4.40 | -- | -- | -- | 09/30/2024 | 18.39 | 25.79 | -0.17 | 6.00 | -- | -- | -- | 09/30/2024 | 18.39 | 25.79 | -0.17 | 6.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
MSAWX
|
C
|
11/19/2024 | 20.40 | 21.19 | -7.79 | 1.04 | -- | 8.88 | 12/29/2015 | 11/19/2024 | 19.40 | 20.19 | -7.79 | 1.04 | -- | 8.88 | 12/29/2015 | 10/31/2024 | 20.34 | 25.25 | -7.60 | 1.35 | -- | 8.93 | 12/29/2015 | 10/31/2024 | 19.34 | 24.25 | -7.60 | 1.35 | -- | 8.93 | 12/29/2015 | 09/30/2024 | 22.30 | 22.08 | -6.02 | 2.95 | -- | 9.22 | 12/29/2015 | 09/30/2024 | 21.30 | 21.08 | -6.02 | 2.95 | -- | 9.22 | 12/29/2015 | 2.20 | 2.26 | |
MSCI All Country Asia Ex Japan Net Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10/31/2024 | 15.59 | 27.97 | -1.39 | 4.62 | -- | 6.67 | -- | 10/31/2024 | 15.59 | 27.97 | -1.39 | 4.62 | -- | 6.67 | -- | 09/30/2024 | 21.16 | 28.95 | 0.62 | 6.55 | -- | 7.31 | -- | 09/30/2024 | 21.16 | 28.95 | 0.62 | 6.55 | -- | 7.31 | -- | -- | -- | -- | |
Lipper Category Average | 10/31/2024 | 10.76 | 21.76 | -4.51 | 3.36 | -- | -- | -- | 10/31/2024 | 10.76 | 21.76 | -4.51 | 3.36 | -- | -- | -- | 09/30/2024 | 15.53 | 21.77 | -2.24 | 5.08 | -- | -- | -- | 09/30/2024 | 15.53 | 21.77 | -2.24 | 5.08 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Morningstar Category Average | 10/31/2024 | 13.72 | 25.44 | -2.34 | 4.40 | -- | -- | -- | 10/31/2024 | 13.72 | 25.44 | -2.34 | 4.40 | -- | -- | -- | 09/30/2024 | 18.39 | 25.79 | -0.17 | 6.00 | -- | -- | -- | 09/30/2024 | 18.39 | 25.79 | -0.17 | 6.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
MSAQX
|
I
|
11/19/2024 | 21.54 | 22.47 | -6.82 | 2.08 | -- | 10.04 | 12/29/2015 | 11/19/2024 | 21.54 | 22.47 | -6.82 | 2.08 | -- | 10.04 | 12/29/2015 | 10/31/2024 | 21.37 | 26.52 | -6.65 | 2.39 | -- | 10.08 | 12/29/2015 | 10/31/2024 | 21.37 | 26.52 | -6.65 | 2.39 | -- | 10.08 | 12/29/2015 | 09/30/2024 | 23.30 | 23.36 | -5.03 | 4.02 | -- | 10.39 | 12/29/2015 | 09/30/2024 | 23.30 | 23.36 | -5.03 | 4.02 | -- | 10.39 | 12/29/2015 | 1.10 | 1.22 | |
MSCI All Country Asia Ex Japan Net Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10/31/2024 | 15.59 | 27.97 | -1.39 | 4.62 | -- | 6.67 | -- | 10/31/2024 | 15.59 | 27.97 | -1.39 | 4.62 | -- | 6.67 | -- | 09/30/2024 | 21.16 | 28.95 | 0.62 | 6.55 | -- | 7.31 | -- | 09/30/2024 | 21.16 | 28.95 | 0.62 | 6.55 | -- | 7.31 | -- | -- | -- | -- | |
Lipper Category Average | 10/31/2024 | 10.76 | 21.76 | -4.51 | 3.36 | -- | -- | -- | 10/31/2024 | 10.76 | 21.76 | -4.51 | 3.36 | -- | -- | -- | 09/30/2024 | 15.53 | 21.77 | -2.24 | 5.08 | -- | -- | -- | 09/30/2024 | 15.53 | 21.77 | -2.24 | 5.08 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Morningstar Category Average | 10/31/2024 | 13.72 | 25.44 | -2.34 | 4.40 | -- | -- | -- | 10/31/2024 | 13.72 | 25.44 | -2.34 | 4.40 | -- | -- | -- | 09/30/2024 | 18.39 | 25.79 | -0.17 | 6.00 | -- | -- | -- | 09/30/2024 | 18.39 | 25.79 | -0.17 | 6.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
MSAYX
|
R6
|
11/19/2024 | 21.71 | 22.60 | -6.75 | 2.16 | -- | 10.10 | 12/29/2015 | 11/19/2024 | 21.71 | 22.60 | -6.75 | 2.16 | -- | 10.10 | 12/29/2015 | 10/31/2024 | 21.60 | 26.69 | -6.56 | 2.46 | -- | 10.15 | 12/29/2015 | 10/31/2024 | 21.60 | 26.69 | -6.56 | 2.46 | -- | 10.15 | 12/29/2015 | 09/30/2024 | 23.47 | 23.55 | -4.95 | 4.09 | -- | 10.45 | 12/29/2015 | 09/30/2024 | 23.47 | 23.55 | -4.95 | 4.09 | -- | 10.45 | 12/29/2015 | 1.05 | 1.17 | |
MSCI All Country Asia Ex Japan Net Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10/31/2024 | 15.59 | 27.97 | -1.39 | 4.62 | -- | 6.67 | -- | 10/31/2024 | 15.59 | 27.97 | -1.39 | 4.62 | -- | 6.67 | -- | 09/30/2024 | 21.16 | 28.95 | 0.62 | 6.55 | -- | 7.31 | -- | 09/30/2024 | 21.16 | 28.95 | 0.62 | 6.55 | -- | 7.31 | -- | -- | -- | -- | |
Lipper Category Average | 10/31/2024 | 10.76 | 21.76 | -4.51 | 3.36 | -- | -- | -- | 10/31/2024 | 10.76 | 21.76 | -4.51 | 3.36 | -- | -- | -- | 09/30/2024 | 15.53 | 21.77 | -2.24 | 5.08 | -- | -- | -- | 09/30/2024 | 15.53 | 21.77 | -2.24 | 5.08 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
